• kenburns1
    SINE line
    Industrial DC/AC INVERTERS
    Industry
    Telecommunication
    Railways
    Microwave links
    Navy
    Automation
    RANGE:
    from: 650W
    to: 6300W

SINE

Industrial DC/AC inverter range with 24V /48V /110Vdc input and a power range from 650W to 6300W, characterized from high reliability, robust mechanical design and galvanic isolation for the most demanding environments.
The SINE series converts a DC input voltage into a perfect sinusoidal single-phase output to provide power to critical AC loads. A wide input voltage range allows the possibility to accept different and not stabilized dc voltages without the need of a dc/dc converter.
48Vdc: 39Vdc - 80Vdc
110Vdc: 88Vdc - 145Vdc
The presence of 4000V galvanic isolation allows high safety to the load connected and more reliability to the units.
The SINE systems are also the right answer for motion-systems thanks to their robust mechanics and the possibility to apply anti-shocking treatments.
The unit project and manufacturing total control allows the realization of fully customized electrical and mechanical solutions on demand.

 

 

    Power range: from 650W to 6300W
    Standard input available: 48Vdc - 110Vdc
    Different input on request: 12Vdc - 24Vdc, and others
    Output: 230Vac 50/60Hz
    Different output voltages available on request
    Wide input voltage range
    Output pure sine wave
    4000V galvanic isolation: output toroidal transformer included as standard
    Robust mechanical design, available in rack, tower or wall version
    LCD display with blue light on request
    User-friendly front panel to easily check the ups functioning and status
    By-pass on emergency input line on request

 

DOWNLOAD
MODELS INPUT VOLTAGE POWER WEIGHT KG RACK VERSION
(UNIT LxDxH)
TOWER VERSION
(LxDxH)
SINE 48-3 39-60VDC 650W 19 3U - 480 x 443+43 x 130 155 x 383 x 316
SINE 48-4 39-60VDC 900W 30 4U - 480 x 443+53 x 176 243 x 585 x 482
SINE 48-5 39-80VDC 1100W 32 4U - 480 x 443+53 x 176 243 x 585 x 482
SINE 48-6 39-80VDC 1350W 35 4U - 480X443+53X176 243 x 585 x 482
SINE 48-7 39-80VDC 1700W 40 5U - 480X443+53X221 243 x 585 x 482
SINE 48-9 39-80VDC 2100W 45 5U - 480X443+53X221 243 x 585 x 482
SINE 48-11 39-80VDC 2500W 52 5U - 480X443+53X221 243 x 585 x 482
SINE 48-15 39-80VDC 3375W 60 5U - 480X643+53X221 355 x 782+53 x 378
SINE 48-18 39-80VDC 4050W 66 5U - 480X643+53X221 355 x 782+53 x 378
SINE 48-22 39-80VDC 4950W 72 5U - 480X643+53X221 355 x 782+53 x 378
SINE 110-3 88-145VDC 650W 20 3U - 480X443+43X130 155 x 383 x 316
SINE 110-4 88-145VDC 900W 30 4U - 480X443+53X176 243 x 585 x 482
SINE 110-5 88-145VDC 1100W 32 4U - 480X443+53X176 243 x 585 x 482
SINE 110-6 88-145VDC 1350W 35 4U - 480X443+53X176 243 x 585 x 482
SINE 110-7 88-145VDC 1700W 40 5U - 480X443+53X221 243 x 585 x 482
SINE 110-9 88-145VDC 2100W 45 5U - 480X443+53X221 243 x 585 x 482
SINE 110-11 88-145VDC 2500W 50 5U - 480X443+53X221 243 x 585 x 482
SINE 110-12 88-145VDC 3000W 55 5U - 480X443+53X221 243 x 585 x 482
SINE 110-15 88-145VDC 3375W 60 5U - 480X643+53X221 355 x 782+53 x 378
SINE 110-18 88-145VDC 4050W 66 5U - 480X643+53X221 355 x 782+53 x 378
SINE 110-22 88-145VDC 4950W 72 5U - 480X643+53X221 355 x 782+53 x 378
SINE 110-27 88-145VDC 6300W 78 5U - 480X643+53X221 355 x 782+53 x 378
Enersine Srl - via della Ciocca, 18 - 21026 Gavirate (VA) - Italy - C.F. e P.IVA 03439000120 - REA VA-351632 Telephone: +39 0332 483903 | E-mail: info@enersine.com